![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 19.2 2/1/09 18.0 2/1/09 4 0 0.00 0 5 2/1/09 WSW 29.87 45
2 22.9 40.3 2/8/09 -0.8 2/5/09 119 0 0.00 1 18 2/26/09 WSW 30.04 42
3
4
5
6
7
8
9
10
11 36.4 51.6 11/1/09 26.4 11/7/09 21 0 0.00 0 11 11/6/09 WNW 30.14 69
---------------------------------------------------------------------------------------
TOT 44.4 97.9 8/16/09 -13.5 1/16/09 764 26 0.00 1 18 2/26/09 SW 30.02 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 36.6 40.3 8:46 33.8 6:37 5 0 0.00 0 5 8:29 SW 30.12 66
6
7 27.5 30.6 7:59 26.4 6:39 4 0 0.00 0 4 7:49 NW 30.27 76
---------------------------------------------------------------------------------------
TOT 36.4 51.6 11/1/09 26.4 11/7/09 10 0 0.00 0 11 11/6/09 WNW 30.14 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 5:40 1/1/09 0 6:03 1/1/09 225 Wind Speed 18 8:37 2/26/09 0 5:29 1/1/09 1 Wind Gust 18 8:37 2/26/09 0 5:29 1/1/09 1 In Humidity 63 7:18 8/5/09 16 9:07 1/18/09 28 Humidity 93 8:16 10/4/09 0 5:29 1/1/09 66 In Temp 138.2 8:44 1/17/09 66.0 5:25 1/16/09 73.4 Out Temp 97.9 15:38 8/16/09 -13.5 7:11 1/16/09 44.4 Raw Barometer 30.27 5:13 3/13/09 28.86 5:28 1/8/09 29.76 Total Rain 0.00 5:29 1/1/09 0.00 5:29 1/1/09 0.00 Wind Chill 97.9 15:38 8/16/09 -25.3 7:10 1/16/09 44.0 In Heat Ix 160.7 8:44 1/17/09 64.5 5:25 1/16/09 72.5 Out Heat Ix 96.7 15:36 8/16/09 -15.8 7:11 1/16/09 47.3 Dew Point 73.7 10:12 7/30/09 -12.5 0:17 3/1/09 35.2 SL Barometer 30.53 5:13 3/13/09 29.12 5:28 1/8/09 30.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 23:02 11/5/09 0 5:17 11/1/09 292 Wind Speed 11 10:18 11/6/09 0 5:09 11/1/09 0 Wind Gust 11 10:18 11/6/09 0 5:09 11/1/09 1 In Humidity 34 5:09 11/1/09 24 5:19 11/7/09 27 Humidity 85 5:45 11/6/09 37 6:01 11/1/09 69 In Temp 72.9 10:24 11/6/09 67.8 5:23 11/2/09 70.1 Out Temp 51.6 5:59 11/1/09 26.4 6:39 11/7/09 36.4 Raw Barometer 30.04 5:23 11/2/09 29.68 22:52 11/5/09 29.88 Total Rain 0.00 5:09 11/1/09 0.00 5:09 11/1/09 0.00 Wind Chill 51.6 6:01 11/1/09 24.9 7:49 11/7/09 36.1 In Heat Ix 71.7 10:24 11/6/09 67.1 5:27 11/5/09 69.0 Out Heat Ix 51.4 5:59 11/1/09 30.1 6:39 11/7/09 39.4 Dew Point 34.8 7:51 11/6/09 19.8 6:25 11/7/09 26.7 SL Barometer 30.30 5:23 11/2/09 29.94 22:52 11/5/09 30.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 351 6:53 46 6:40 315 Wind Speed 4 7:49 0 5:10 0 Wind Gust 4 7:49 0 5:10 0 In Humidity 25 5:10 24 5:19 25 Humidity 78 7:43 74 5:13 76 In Temp 70.5 7:39 68.7 5:10 69.8 Out Temp 30.6 7:59 26.4 6:39 27.6 Raw Barometer 30.01 5:10 30.01 5:10 30.01 Total Rain 0.00 5:10 0.00 5:10 0.00 Wind Chill 30.6 7:59 24.9 7:49 27.6 In Heat Ix 69.4 7:39 67.6 5:10 68.7 Out Heat Ix 34.5 7:59 30.1 6:39 31.2 Dew Point 24.5 7:59 19.8 6:25 20.9 SL Barometer 30.27 5:10 30.27 5:10 30.27
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Press Alt Hi Lo Cloud Base Hi Lo Dens Alt Hi Lo Virt Temp Hi LoVapor Press Hi Lo Wind Run Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo DegHeat Mo Hi Lo DegCool Mo Hi Lo WindRun Mo Hi Lo DegHeat Yr Hi Lo DegCool Yr Hi Lo WindRun Yr Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F in in in ft ft ft ft ft ft ft ft ft °F °F °F in in in miles miles miles °F °F °F °F °F °F °F °F °F °F °F °F miles miles miles °F °F °F °F °F °F miles miles miles
9/8/2008 0 356 0 0 6 0 0 6 0 33 34 32 88 89 81 76.5 81.0 73.9 55.5 59.2 54.1 29.84 29.86 29.80 0.00 0.00 0.00 55.5 59.2 52.7 75.9 80.0 73.4 60.8 63.8 59.3 51.9 55.1 50.4 29.83 29.85 29.80 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
9/17/2008 0 87 73 0 0 0 0 0 0 35 35 34 86 87 81 73.8 76.8 73.4 47.4 53.2 46.6 29.89 29.92 29.83 0.00 0.00 0.00 47.4 53.2 46.6 73.3 76.3 72.9 52.5 57.6 51.8 43.5 47.7 42.8 29.89 29.91 29.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
10/19/2008 158 351 0 0 5 0 0 5 0 29 30 27 56 67 49 70.1 72.7 68.0 33.3 35.6 31.5 30.10 30.13 30.04 0.00 0.00 0.00 33.1 35.6 28.7 69.3 71.7 67.2 34.7 36.3 33.4 19.0 22.1 16.7 30.36 30.39 30.30 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/30/2009 270 292 158 0 0 0 0 0 0 19 20 17 20 73 0 69.5 70.3 68.2 13.2 24.3 6.8 29.60 29.65 29.51 0.00 0.00 0.00 13.2 24.3 6.8 68.0 68.9 66.6 12.5 27.6 4.6 4.5 16.9 0.0 29.86 29.91 29.77 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/28/2009 248 356 0 0 8 0 0 8 0 21 22 19 45 54 20 70.9 72.3 69.4 30.5 33.6 22.6 29.84 30.01 29.74 0.00 0.00 0.00 30.3 33.6 22.6 69.6 71.0 68.1 30.9 34.8 21.2 11.2 18.8 -12.4 30.10 30.27 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
3/21/2009 315 86 39 0 0 0 0 0 0 22 22 21 44 52 34 70.0 72.3 67.5 24.2 29.7 19.6 30.19 30.27 30.10 0.00 0.00 0.00 24.2 29.7 19.6 68.7 71.0 66.2 24.5 29.1 20.3 5.3 8.1 3.2 30.45 30.53 30.36 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
3/29/2009 0 356 0 0 7 0 0 7 0 21 22 21 81 88 75 73.1 73.9 69.6 44.5 45.7 41.2 29.44 29.54 29.09 0.00 0.00 0.00 44.5 45.7 38.3 71.8 72.6 68.3 48.9 49.5 46.5 39.1 39.7 37.9 29.70 29.80 29.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/26/2009 225 333 0 0 4 0 0 4 0 24 25 23 67 73 49 79.9 83.3 78.3 61.0 68.4 58.3 29.88 30.07 29.83 0.00 0.00 0.00 61.0 68.4 58.3 78.6 81.0 77.1 63.6 69.8 61.5 49.9 54.3 45.0 30.14 30.33 30.09 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
8/25/2009 225 289 41 0 0 0 0 0 0 37 41 32 89 90 84 77.7 79.7 75.9 63.6 66.0 62.6 29.87 29.89 29.74 0.00 0.00 0.00 63.6 66.0 62.6 77.4 79.4 75.2 69.1 71.7 68.1 60.4 63.0 59.3 30.13 30.15 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
10/2/2009 225 225 118 0 4 0 0 4 0 32 33 31 76 81 69 72.4 73.6 70.0 46.4 53.1 42.6 29.75 29.77 29.74 0.00 0.00 0.00 46.3 53.1 42.6 71.7 72.8 69.3 50.0 56.1 46.3 39.1 43.9 35.6 30.01 30.03 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
11/5/2009 225 356 3 0 5 0 0 5 0 25 26 25 66 79 53 69.2 70.0 68.2 36.6 40.3 33.8 29.86 29.92 29.68 0.00 0.00 0.00 36.5 40.3 33.8 68.1 68.9 67.1 39.1 42.4 35.7 26.2 32.4 20.7 30.12 30.18 29.94 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
Today's Data File
11/7/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Barom SL Press Alt Cloud Base Dens Alt Virt TempVapor Press Wind Run Deg Heat Deg Cool Moon Phase DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % % °F °F in in °F °F °F °F in ft ft ft °F in miles °F °F °F °F miles °F °F miles
5:10 295 0 0 25 75 68.7 28.8 30.01 0.00 28.8 67.6 32.3 21.9 30.27 -82 1727 -2149 29.5 0.12 0 0.0 0.0 20 16.7 0.0 0 759.1 26.1 0
5:20 298 0 0 24 74 68.9 28.4 30.01 0.00 28.4 67.7 31.8 21.2 30.27 -82 1804 -2175 29.1 0.12 0 0.3 0.0 20 16.9 0.0 8 759.3 26.1 421
5:30 298 0 0 24 74 69.1 28.0 30.01 0.00 28.0 67.9 31.5 20.8 30.27 -82 1801 -2200 28.7 0.11 0 0.5 0.0 20 17.2 0.0 8 759.6 26.1 421
5:40 298 0 0 24 74 69.3 27.7 30.01 0.00 27.7 68.1 31.1 20.5 30.27 -82 1798 -2226 28.4 0.11 0 0.8 0.0 20 17.4 0.0 8 759.8 26.1 421
5:50 298 0 0 24 75 69.3 27.3 30.01 0.00 27.3 68.1 30.9 20.5 30.27 -82 1716 -2252 28.0 0.11 0 1.0 0.0 20 17.7 0.0 8 760.1 26.1 421
6:00 298 0 0 24 75 69.4 27.1 30.01 0.00 27.1 68.3 30.7 20.3 30.27 -82 1715 -2264 27.8 0.11 0 1.3 0.0 20 18.0 0.0 8 760.4 26.1 421
6:10 298 0 0 24 75 69.6 26.8 30.01 0.00 26.8 68.4 30.4 19.9 30.27 -82 1712 -2290 27.5 0.11 0 1.6 0.0 20 18.2 0.0 8 760.6 26.1 421
6:20 298 0 0 25 75 69.8 26.8 30.01 0.00 26.8 68.7 30.4 19.9 30.27 -82 1712 -2290 27.5 0.11 0 1.8 0.0 20 18.5 0.0 8 760.9 26.1 421
6:30 298 0 0 25 75 70.0 26.6 30.01 0.00 26.6 68.9 30.2 19.8 30.27 -82 1710 -2303 27.3 0.11 0 2.1 0.0 20 18.8 0.0 8 761.2 26.1 421
6:40 298 0 0 25 76 70.0 26.4 30.01 0.00 26.4 68.9 30.1 19.9 30.27 -82 1631 -2316 27.1 0.11 0 2.3 0.0 20 19.0 0.0 8 761.4 26.1 421
6:50 63 0 0 25 76 70.2 26.6 30.01 0.00 26.6 69.0 30.3 20.1 30.27 -82 1633 -2303 27.3 0.11 0 2.6 0.0 20 19.3 0.0 8 761.7 26.1 421
7:00 344 0 0 25 76 70.2 26.6 30.01 0.00 26.6 69.0 30.3 20.1 30.27 -82 1633 -2303 27.3 0.11 0 2.9 0.0 20 19.6 0.0 8 762.0 26.1 421
7:10 344 0 0 25 76 70.3 27.0 30.01 0.00 27.0 69.2 30.7 20.4 30.27 -82 1636 -2277 27.6 0.11 0 3.1 0.0 20 19.8 0.0 8 762.2 26.1 421
7:20 344 0 0 25 77 70.3 27.7 30.01 0.00 27.7 69.2 31.5 21.4 30.27 -82 1564 -2226 28.4 0.12 0 3.4 0.0 20 20.1 0.0 8 762.5 26.1 421
7:30 67 0 0 24 77 70.3 27.9 30.01 0.00 27.9 69.2 31.7 21.6 30.27 -82 1565 -2213 28.6 0.12 0 3.7 0.0 20 20.3 0.0 8 762.8 26.1 421
7:40 68 0 0 25 77 70.5 28.4 30.01 0.00 28.4 69.4 32.2 22.1 30.27 -82 1569 -2175 29.1 0.12 0 3.9 0.0 20 20.6 0.0 8 763.0 26.1 421
7:50 188 0 4 25 78 70.5 29.5 30.01 0.00 29.5 69.4 33.4 23.5 30.27 -82 1500 -2098 30.3 0.13 0 4.2 0.0 20 20.9 0.0 8 763.3 26.1 421
8:00 200 0 0 24 78 70.5 30.6 30.01 0.00 30.6 69.3 34.5 24.5 30.27 -82 1508 -2022 31.4 0.13 0 4.4 0.0 20 21.1 0.0 8 763.5 26.1 421
Yesterday's Data File
11/6/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Barom SL Press Alt Cloud Base Dens Alt Virt TempVapor Press Wind Run Deg Heat Deg Cool Moon Phase DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % % °F °F in in °F °F °F °F in ft ft ft °F in miles °F °F °F °F miles °F °F miles
0:00 312 0 0 26 79 69.4 37.6 29.68 0.00 37.6 68.4 41.7 31.7 29.94 219 1478 -1155 38.7 0.18 0 5.3 0.0 18 11.8 0.0 3 754.2 26.1 417
0:10 330 0 0 26 79 69.4 37.4 29.68 0.00 37.4 68.4 41.5 31.5 29.94 219 1477 -1167 38.5 0.18 0 0.2 0.0 18 12.0 0.0 3 754.4 26.1 417
0:20 324 0 0 26 80 69.4 37.2 29.68 0.00 37.2 68.4 41.4 31.6 29.94 219 1398 -1180 38.3 0.18 0 0.4 0.0 18 12.2 0.0 3 754.6 26.1 417
0:30 324 0 0 26 80 69.6 37.2 29.68 0.00 37.2 68.6 41.4 31.6 29.94 219 1398 -1180 38.3 0.18 0 0.6 0.0 18 12.3 0.0 3 754.7 26.1 417
5:30 17 0 0 25 84 69.1 37.6 29.77 0.00 37.6 68.0 42.4 33.2 30.03 137 1097 -1258 38.8 0.19 0 0.7 0.0 19 12.5 0.0 3 754.9 26.1 417
5:40 17 0 0 25 84 69.4 37.6 29.77 0.00 37.6 68.3 42.4 33.2 30.03 137 1097 -1258 38.8 0.19 0 0.9 0.0 19 12.7 0.0 3 755.1 26.1 417
5:50 17 0 0 25 85 69.6 37.9 29.77 0.00 37.9 68.5 42.9 33.8 30.03 137 1025 -1233 39.2 0.19 0 1.1 0.0 19 12.9 0.0 3 755.3 26.1 417
6:00 17 0 0 26 85 69.8 37.8 29.77 0.00 37.8 68.7 42.7 33.7 30.03 137 1024 -1245 39.0 0.19 0 1.3 0.0 19 13.0 0.0 3 755.5 26.1 417
6:10 17 0 0 26 85 70.2 37.8 29.80 0.00 37.8 69.1 42.7 33.7 30.06 109 1024 -1279 39.0 0.19 0 1.5 0.0 19 13.2 0.0 3 755.6 26.1 417
6:20 335 0 0 26 85 70.3 37.9 29.80 0.00 37.9 69.3 42.9 33.8 30.06 109 1025 -1267 39.2 0.19 0 1.7 0.0 19 13.4 0.0 3 755.8 26.1 417
6:30 356 0 0 26 85 70.5 37.9 29.80 0.00 37.9 69.5 42.9 33.8 30.06 109 1025 -1267 39.2 0.19 0 1.8 0.0 19 13.6 0.0 3 756.0 26.1 417
6:40 286 0 0 26 85 70.7 37.9 29.80 0.00 37.9 69.6 42.9 33.8 30.06 109 1025 -1267 39.2 0.19 0 2.0 0.0 19 13.8 0.0 3 756.2 26.1 417
6:50 286 0 0 25 84 70.7 37.9 29.80 0.00 37.9 69.6 42.7 33.5 30.06 109 1099 -1267 39.2 0.19 0 2.2 0.0 19 14.0 0.0 3 756.4 26.1 417
7:00 287 0 0 25 84 71.1 37.9 29.80 0.00 37.9 69.9 42.7 33.5 30.06 109 1099 -1267 39.2 0.19 0 2.4 0.0 19 14.2 0.0 3 756.6 26.1 417
7:10 280 0 0 25 84 71.2 37.8 29.83 0.00 37.8 70.1 42.5 33.4 30.09 82 1098 -1313 39.0 0.19 0 2.6 0.0 19 14.4 0.0 3 756.8 26.1 417
7:20 283 0 0 25 84 71.2 37.9 29.83 0.00 37.9 70.1 42.7 33.5 30.09 82 1099 -1301 39.2 0.19 0 2.8 0.0 19 14.6 0.0 3 757.0 26.1 417
7:30 311 0 0 25 85 71.4 38.3 29.83 0.00 38.3 70.3 43.2 34.2 30.09 82 1026 -1276 39.5 0.20 0 3.0 0.0 19 14.7 0.0 3 757.1 26.1 417
7:40 314 0 3 25 84 71.6 38.7 29.83 0.00 38.7 70.5 43.4 34.3 30.09 82 1102 -1251 39.9 0.20 0 3.2 0.0 19 14.9 0.0 3 757.3 26.1 417
7:50 323 0 3 25 84 71.6 39.0 29.83 0.00 39.0 70.5 43.8 34.6 30.09 82 1104 -1226 40.3 0.20 0 3.3 0.0 19 15.1 0.0 4 757.5 26.1 417
8:00 283 0 0 25 82 71.8 39.4 29.83 0.00 39.4 70.7 43.9 34.4 30.09 82 1257 -1201 40.6 0.20 1 3.5 0.0 19 15.3 0.0 4 757.7 26.1 417
8:10 253 4 4 25 78 71.8 39.4 29.86 0.00 37.0 70.7 43.3 33.1 30.12 55 1569 -1235 40.6 0.19 1 3.7 0.0 19 15.5 0.0 4 757.9 26.1 417
8:20 311 0 4 25 72 72.0 40.5 29.86 0.00 40.5 70.8 43.7 32.2 30.12 55 2075 -1161 41.6 0.18 1 3.9 0.0 19 15.6 0.0 4 758.0 26.1 418
8:30 297 3 4 25 63 72.1 41.0 29.86 0.00 39.9 71.0 43.1 29.4 30.12 55 2904 -1124 42.0 0.16 1 4.0 0.0 19 15.8 0.0 4 758.2 26.1 418
8:40 56 3 5 25 57 72.1 41.4 29.86 0.00 40.3 71.0 42.9 27.3 30.12 55 3518 -1099 42.3 0.15 2 4.2 0.0 19 16.0 0.0 5 758.4 26.1 418
10:10 102 4 10 25 41 72.5 43.9 29.89 0.00 42.2 71.4 43.9 21.7 30.15 27 5540 -961 44.6 0.12 2 4.3 0.0 19 16.1 0.0 5 758.5 26.1 419
10:20 37 5 7 25 40 72.7 44.1 29.89 0.00 41.0 71.6 44.0 21.3 30.15 27 5690 -948 44.8 0.12 3 4.5 0.0 19 16.3 0.0 6 758.7 26.1 419
10:30 333 5 7 25 39 72.9 44.2 29.89 0.00 41.2 71.7 44.1 20.9 30.15 27 5843 -936 45.0 0.11 3 4.6 0.0 19 16.4 0.0 7 758.8 26.1 420
10:40 294 0 6 25 40 72.9 43.5 29.89 0.00 43.5 71.7 43.4 20.8 30.15 27 5676 -985 44.2 0.11 4 4.8 0.0 19 16.5 0.0 7 758.9 26.1 421
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet