![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.7 19.2 2/1/09 18.0 2/1/09 4 0 0.00 0 5 2/1/09 WSW 29.87 45
2 22.9 40.3 2/8/09 -0.8 2/5/09 119 0 0.00 1 18 2/26/09 WSW 30.04 42
3
4
5
6
7
8
9
10
11 40.0 62.6 11/9/09 24.8 11/18/09 69 0 0.00 0 11 11/6/09 WNW 30.18 72
---------------------------------------------------------------------------------------
TOT 44.2 97.9 8/16/09 -13.5 1/16/09 811 26 0.00 0 18 2/26/09 SW 30.03 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 36.6 40.3 8:46 33.8 6:37 5 0 0.00 0 5 8:29 SW 30.12 66
6
7
8
9
10
11
12
13 32.9 35.2 7:59 30.9 5:28 3 0 0.00 0 4 6:06 NE 30.22 52
14
15
16
17
18
19
20
21
22
23
24
25
26 46.1 46.9 5:53 45.1 7:56 2 0 0.00 0 3 5:25 NW 29.92 89
---------------------------------------------------------------------------------------
TOT 40.0 62.6 11/9/09 24.8 11/18/09 11 0 0.00 0 11 11/6/09 WNW 30.18 72
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 5:40 1/1/09 0 6:03 1/1/09 225 Wind Speed 18 8:37 2/26/09 0 5:29 1/1/09 0 Wind Gust 18 8:37 2/26/09 0 5:29 1/1/09 1 In Humidity 63 7:18 8/5/09 16 9:07 1/18/09 28 Humidity 93 8:16 10/4/09 0 5:29 1/1/09 66 In Temp 138.2 8:44 1/17/09 66.0 5:25 1/16/09 73.3 Out Temp 97.9 15:38 8/16/09 -13.5 7:11 1/16/09 44.2 Raw Barometer 30.27 5:13 3/13/09 28.86 5:28 1/8/09 29.77 Total Rain 0.00 5:29 1/1/09 0.00 5:29 1/1/09 0.00 Wind Chill 97.9 15:38 8/16/09 -25.3 7:10 1/16/09 43.9 In Heat Ix 160.7 8:44 1/17/09 64.5 5:25 1/16/09 72.3 Out Heat Ix 96.7 15:36 8/16/09 -15.8 7:11 1/16/09 47.2 Dew Point 73.7 10:12 7/30/09 -12.5 0:17 3/1/09 35.0 SL Barometer 30.53 5:13 3/13/09 29.12 5:28 1/8/09 30.03
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 23:02 11/5/09 0 5:17 11/1/09 292 Wind Speed 11 10:18 11/6/09 0 5:09 11/1/09 0 Wind Gust 11 10:18 11/6/09 0 5:09 11/1/09 1 In Humidity 34 5:09 11/1/09 24 5:19 11/7/09 26 Humidity 93 5:06 11/15/09 26 14:23 11/12/09 73 In Temp 74.5 10:47 11/20/09 67.8 5:23 11/2/09 70.7 Out Temp 62.6 17:47 11/9/09 24.8 6:31 11/18/09 40.1 Raw Barometer 30.27 7:30 11/18/09 29.60 7:15 11/20/09 29.91 Total Rain 0.00 5:09 11/1/09 0.00 5:09 11/1/09 0.00 Wind Chill 62.6 17:47 11/9/09 24.8 6:31 11/18/09 40.0 In Heat Ix 73.4 10:47 11/20/09 66.6 5:26 11/19/09 69.6 Out Heat Ix 63.0 8:51 11/20/09 28.9 6:31 11/18/09 43.6 Dew Point 54.6 8:51 11/20/09 15.4 6:16 11/13/09 31.3 SL Barometer 30.53 7:30 11/18/09 29.85 7:15 11/20/09 30.17
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 240 8:32 130 5:36 315 Wind Speed 4 8:33 0 5:24 0 Wind Gust 4 8:33 0 5:24 0 In Humidity 29 5:24 28 8:14 29 Humidity 90 7:31 89 5:24 89 In Temp 73.0 8:45 70.3 5:24 71.8 Out Temp 46.9 5:53 45.1 7:56 46.0 Raw Barometer 29.68 6:15 29.65 5:24 29.66 Total Rain 0.00 5:24 0.00 5:24 0.00 Wind Chill 46.9 5:53 44.9 8:33 46.0 In Heat Ix 72.1 8:45 69.5 5:24 71.0 Out Heat Ix 52.4 5:53 50.8 7:56 51.6 Dew Point 43.9 5:53 42.3 7:21 43.1 SL Barometer 29.94 6:15 29.91 5:24 29.92
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Press Alt Hi Lo Cloud Base Hi Lo Dens Alt Hi Lo Virt Temp Hi LoVapor Press Hi Lo Wind Run Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo Moon Phase Hi Lo DegHeat Mo Hi Lo DegCool Mo Hi Lo WindRun Mo Hi Lo DegHeat Yr Hi Lo DegCool Yr Hi Lo WindRun Yr Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F °F °F °F in in in ft ft ft ft ft ft ft ft ft °F °F °F in in in miles miles miles °F °F °F °F °F °F °F °F °F °F °F °F miles miles miles °F °F °F °F °F °F miles miles miles
9/8/2008 0 356 0 0 6 0 0 6 0 33 34 32 88 89 81 76.5 81.0 73.9 55.5 59.2 54.1 29.84 29.86 29.80 0.00 0.00 0.00 55.5 59.2 52.7 75.9 80.0 73.4 60.8 63.8 59.3 51.9 55.1 50.4 29.83 29.85 29.80 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
9/17/2008 0 87 73 0 0 0 0 0 0 35 35 34 86 87 81 73.8 76.8 73.4 47.4 53.2 46.6 29.89 29.92 29.83 0.00 0.00 0.00 47.4 53.2 46.6 73.3 76.3 72.9 52.5 57.6 51.8 43.5 47.7 42.8 29.89 29.91 29.83 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
10/19/2008 158 351 0 0 5 0 0 5 0 29 30 27 56 67 49 70.1 72.7 68.0 33.3 35.6 31.5 30.10 30.13 30.04 0.00 0.00 0.00 33.1 35.6 28.7 69.3 71.7 67.2 34.7 36.3 33.4 19.0 22.1 16.7 30.36 30.39 30.30 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
1/30/2009 270 292 158 0 0 0 0 0 0 19 20 17 20 73 0 69.5 70.3 68.2 13.2 24.3 6.8 29.60 29.65 29.51 0.00 0.00 0.00 13.2 24.3 6.8 68.0 68.9 66.6 12.5 27.6 4.6 4.5 16.9 0.0 29.86 29.91 29.77 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
2/28/2009 248 356 0 0 8 0 0 8 0 21 22 19 45 54 20 70.9 72.3 69.4 30.5 33.6 22.6 29.84 30.01 29.74 0.00 0.00 0.00 30.3 33.6 22.6 69.6 71.0 68.1 30.9 34.8 21.2 11.2 18.8 -12.4 30.10 30.27 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
3/21/2009 315 86 39 0 0 0 0 0 0 22 22 21 44 52 34 70.0 72.3 67.5 24.2 29.7 19.6 30.19 30.27 30.10 0.00 0.00 0.00 24.2 29.7 19.6 68.7 71.0 66.2 24.5 29.1 20.3 5.3 8.1 3.2 30.45 30.53 30.36 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
3/29/2009 0 356 0 0 7 0 0 7 0 21 22 21 81 88 75 73.1 73.9 69.6 44.5 45.7 41.2 29.44 29.54 29.09 0.00 0.00 0.00 44.5 45.7 38.3 71.8 72.6 68.3 48.9 49.5 46.5 39.1 39.7 37.9 29.70 29.80 29.35 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
4/26/2009 225 333 0 0 4 0 0 4 0 24 25 23 67 73 49 79.9 83.3 78.3 61.0 68.4 58.3 29.88 30.07 29.83 0.00 0.00 0.00 61.0 68.4 58.3 78.6 81.0 77.1 63.6 69.8 61.5 49.9 54.3 45.0 30.14 30.33 30.09 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
8/25/2009 225 289 41 0 0 0 0 0 0 37 41 32 89 90 84 77.7 79.7 75.9 63.6 66.0 62.6 29.87 29.89 29.74 0.00 0.00 0.00 63.6 66.0 62.6 77.4 79.4 75.2 69.1 71.7 68.1 60.4 63.0 59.3 30.13 30.15 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
10/2/2009 225 225 118 0 4 0 0 4 0 32 33 31 76 81 69 72.4 73.6 70.0 46.4 53.1 42.6 29.75 29.77 29.74 0.00 0.00 0.00 46.3 53.1 42.6 71.7 72.8 69.3 50.0 56.1 46.3 39.1 43.9 35.6 30.01 30.03 30.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
11/5/2009 225 356 3 0 5 0 0 5 0 25 26 25 66 79 53 69.2 70.0 68.2 36.6 40.3 33.8 29.86 29.92 29.68 0.00 0.00 0.00 36.5 40.3 33.8 68.1 68.9 67.1 39.1 42.4 35.7 26.2 32.4 20.7 30.12 30.18 29.94 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0
Today's Data File
11/26/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Barom SL Press Alt Cloud Base Dens Alt Virt TempVapor Press Wind Run Deg Heat Deg Cool Moon Phase DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % % °F °F in in °F °F °F °F in ft ft ft °F in miles °F °F °F °F miles °F °F miles
5:30 235 0 0 29 89 70.3 46.8 29.65 0.00 46.8 69.5 52.3 43.7 29.91 247 766 -492 48.6 0.29 0 0.1 0.0 9 66.8 0.0 28 809.2 26.1 441
5:40 130 0 0 29 89 70.7 46.8 29.65 0.00 46.8 69.8 52.3 43.7 29.91 247 766 -492 48.6 0.29 0 0.2 0.0 9 66.9 0.0 28 809.3 26.1 441
5:50 174 0 0 29 89 70.9 46.8 29.65 0.00 46.8 70.0 52.3 43.7 29.91 247 766 -492 48.6 0.29 0 0.3 0.0 9 67.1 0.0 28 809.4 26.1 441
6:00 174 0 0 29 89 71.1 46.8 29.65 0.00 46.8 70.2 52.3 43.7 29.91 247 766 -492 48.6 0.29 0 0.5 0.0 9 67.2 0.0 28 809.6 26.1 441
6:10 174 0 0 29 89 71.2 46.4 29.65 0.00 46.4 70.4 51.9 43.3 29.91 247 765 -517 48.2 0.28 0 0.6 0.0 9 67.3 0.0 28 809.7 26.1 441
6:20 174 0 0 29 89 71.4 46.4 29.68 0.00 46.4 70.5 51.9 43.3 29.94 219 765 -551 48.2 0.28 0 0.7 0.0 9 67.4 0.0 28 809.8 26.1 441
6:30 174 0 0 29 89 71.6 46.2 29.68 0.00 46.2 70.7 51.7 43.2 29.94 219 764 -563 48.0 0.28 0 0.8 0.0 9 67.6 0.0 28 810.0 26.1 441
6:40 174 0 0 29 89 71.6 46.0 29.68 0.00 46.0 70.7 51.5 43.0 29.94 219 764 -575 47.8 0.28 0 1.0 0.0 9 67.7 0.0 28 810.1 26.1 441
6:50 172 0 0 29 89 71.8 46.0 29.65 0.00 46.0 70.9 51.5 43.0 29.91 247 764 -541 47.8 0.28 0 1.1 0.0 9 67.8 0.0 28 810.2 26.1 441
7:00 174 0 0 29 89 72.0 45.9 29.65 0.00 45.9 71.1 51.4 42.8 29.91 247 763 -553 47.6 0.28 0 1.2 0.0 9 68.0 0.0 28 810.4 26.1 441
7:10 175 0 0 29 89 72.0 45.7 29.65 0.00 45.7 71.1 51.2 42.6 29.91 247 763 -565 47.5 0.27 0 1.4 0.0 9 68.1 0.0 28 810.5 26.1 441
7:20 175 0 0 29 89 72.1 45.5 29.65 0.00 45.5 71.3 51.0 42.5 29.91 247 762 -578 47.3 0.27 0 1.5 0.0 9 68.2 0.0 28 810.6 26.1 441
7:30 173 0 0 29 89 72.1 45.3 29.65 0.00 45.3 71.3 50.8 42.3 29.91 247 761 -590 47.1 0.27 0 1.6 0.0 9 68.4 0.0 28 810.8 26.1 441
7:40 172 0 0 29 90 72.3 45.5 29.65 0.00 45.5 71.4 51.1 42.7 29.91 247 689 -578 47.3 0.28 0 1.8 0.0 9 68.5 0.0 28 810.9 26.1 441
7:50 174 0 0 29 90 72.3 45.3 29.65 0.00 45.3 71.4 51.0 42.6 29.91 247 689 -590 47.1 0.27 0 1.9 0.0 9 68.6 0.0 28 811.0 26.1 441
8:00 175 0 0 29 90 72.3 45.1 29.65 0.00 45.1 71.4 50.8 42.4 29.91 247 688 -602 46.9 0.27 0 2.0 0.0 9 68.8 0.0 28 811.2 26.1 441
8:10 172 0 0 29 89 72.5 45.7 29.65 0.00 45.7 71.6 51.2 42.6 29.91 247 763 -565 47.5 0.27 0 2.2 0.0 9 68.9 0.0 28 811.3 26.1 441
8:20 172 0 0 28 90 72.5 45.9 29.68 0.00 45.9 71.6 51.5 43.1 29.94 219 690 -587 47.7 0.28 0 2.3 0.0 9 69.0 0.0 28 811.4 26.1 441
8:30 175 0 0 28 90 72.7 46.2 29.68 0.00 46.2 71.7 51.9 43.5 29.94 219 691 -563 48.0 0.28 0 2.5 0.0 9 69.2 0.0 28 811.6 26.1 441
8:40 237 0 0 28 90 72.9 46.4 29.68 0.00 46.4 71.9 52.0 43.6 29.94 219 692 -551 48.2 0.28 0 2.6 0.0 9 69.3 0.0 28 811.7 26.1 441
8:50 225 0 0 28 90 73.0 46.2 29.68 0.00 46.2 72.1 51.9 43.5 29.94 219 691 -563 48.0 0.28 0 2.7 0.0 9 69.4 0.0 28 811.8 26.1 441
Yesterday's Data File
11/25/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point Barom SL Press Alt Cloud Base Dens Alt Virt TempVapor Press Wind Run Deg Heat Deg Cool Moon Phase DegHeat Mo DegCool Mo WindRun Mo DegHeat Yr DegCool Yr WindRun Yr
° mph mph % % °F °F in in °F °F °F °F in ft ft ft °F in miles °F °F °F °F miles °F °F miles
5:40 77 0 0 27 86 69.6 44.2 29.83 0.00 44.2 68.6 49.3 40.3 30.09 82 979 -868 45.8 0.25 0 0.1 0.0 8 64.4 0.0 28 806.8 26.1 441
5:50 77 0 0 27 86 70.0 44.4 29.83 0.00 44.4 69.0 49.5 40.5 30.09 82 980 -856 46.0 0.25 0 0.2 0.0 8 64.5 0.0 28 806.9 26.1 441
6:00 77 0 0 27 86 70.2 44.4 29.83 0.00 44.4 69.2 49.5 40.5 30.09 82 980 -856 46.0 0.25 0 0.4 0.0 8 64.7 0.0 28 807.1 26.1 441
6:10 77 0 0 27 86 70.3 44.4 29.83 0.00 44.4 69.3 49.5 40.5 30.09 82 980 -856 46.0 0.25 0 0.5 0.0 8 64.8 0.0 28 807.2 26.1 441
6:20 77 0 0 27 85 70.5 44.1 29.83 0.00 44.1 69.5 49.0 39.8 30.09 82 1053 -880 45.6 0.25 0 0.6 0.0 8 64.9 0.0 28 807.3 26.1 441
6:30 77 0 0 27 85 70.7 43.7 29.83 0.00 43.7 69.7 48.6 39.5 30.09 82 1051 -905 45.3 0.24 0 0.8 0.0 8 65.1 0.0 28 807.5 26.1 441
6:40 77 0 0 27 85 70.9 43.9 29.83 0.00 43.9 69.9 48.8 39.7 30.09 82 1052 -893 45.4 0.24 0 0.9 0.0 8 65.2 0.0 28 807.6 26.1 441
6:50 77 0 0 27 85 71.1 44.1 29.83 0.00 44.1 70.1 49.0 39.8 30.09 82 1053 -880 45.6 0.25 0 1.1 0.0 8 65.4 0.0 28 807.8 26.1 441
7:00 78 0 0 27 85 71.2 44.2 29.83 0.00 44.2 70.2 49.2 40.0 30.09 82 1054 -868 45.8 0.25 0 1.2 0.0 8 65.5 0.0 28 807.9 26.1 441
7:10 78 0 0 27 85 71.4 44.4 29.86 0.00 44.4 70.4 49.3 40.2 30.12 55 1055 -890 46.0 0.25 0 1.4 0.0 8 65.7 0.0 28 808.1 26.1 441
7:20 78 0 0 27 85 71.4 44.2 29.83 0.00 44.2 70.4 49.2 40.0 30.09 82 1054 -868 45.8 0.25 0 1.5 0.0 8 65.8 0.0 28 808.2 26.1 441
7:30 77 0 0 27 85 71.6 44.6 29.83 0.00 44.6 70.6 49.5 40.4 30.09 82 1056 -843 46.2 0.25 0 1.7 0.0 8 66.0 0.0 28 808.4 26.1 441
7:40 76 0 0 27 85 71.8 44.8 29.86 0.00 44.8 70.8 49.7 40.6 30.12 55 1056 -865 46.4 0.25 0 1.8 0.0 8 66.1 0.0 28 808.5 26.1 441
7:50 78 0 0 27 85 71.8 45.0 29.86 0.00 45.0 70.8 49.9 40.7 30.12 55 1057 -853 46.6 0.25 0 1.9 0.0 8 66.2 0.0 28 808.6 26.1 441
8:00 75 0 0 27 85 72.0 45.0 29.86 0.00 45.0 71.0 49.9 40.7 30.12 55 1057 -853 46.6 0.25 0 2.1 0.0 8 66.4 0.0 28 808.8 26.1 441
8:10 76 0 0 27 85 72.0 45.3 29.86 0.00 45.3 71.0 50.2 41.1 30.12 55 1059 -828 47.0 0.26 0 2.2 0.0 8 66.5 0.0 28 808.9 26.1 441
8:20 78 0 0 27 84 72.1 45.1 29.83 0.00 45.1 71.1 49.9 40.6 30.09 82 1134 -807 46.8 0.25 0 2.4 0.0 8 66.7 0.0 28 809.0 26.1 441
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet